We do Great Work. Achieve Great Results. Attain Maximum ROI.
MODULES | Standard $200/month |
Bronze $300/month |
Silver $450/month |
Gold $600/month |
Diamond $850/month |
30 Man Hours | 60 Man Hours | 90 Man Hours | 120 Man Hours | 150 Man Hours | |
7 USD /Per Hour | 5 USD /Per Hour | 5 USD /Per Hour | 5 USD /Per Hour | 5.7 USD/Per Hour | |
Analysis - Site Wide Factors | |||||
Basic SEO Check* | Yes | Yes | Yes | Yes | Yes |
Detailed SEO Strategy and Plan* | Yes | Yes | Yes | Yes | Yes |
Targeted Keywords Research Analysis | 10 | 20 | 40 | 80 | 120 |
Site Competitor Analysis | --- | Yes | Yes | Yes | Yes |
Google XML Site Maps( Creation+ Submit) | Yes | Yes | Yes | Yes | Yes |
W3C/HTML Code Analysis | Yes | Yes | Yes | Yes | Yes |
Log File Analysis/ Traffic Analysis | --- | Yes | Yes | Yes | Yes |
Test Website Hit by Google Panda or Penguin* | --- | --- | Yes | Yes | Yes |
On Page Optimization Factors | |||||
Optimizing & Create Title Tags + Meta Tags | 15 | 25 | Site Wide | Site Wide | Site Wide |
Fixing the Navigation / Menus and making them SEO Friendly | --- | Yes | Yes | Yes | Yes |
Image Optimization (Alt attribute, title etc.) | 20 | 40 | 80 | 160 | 240 |
Anchor / Link Tag Optimization | 20 | 40 | 80 | 160 | 240 |
Header Tag ( H1/H2) Tag Optimization | Yes | Yes | Yes | Yes | Yes |
Existing Page Content Optimization | 10 | 20 | 40 | Yes | Yes |
Creation of new Optimized pages* | --- | Yes | Yes | Yes | Yes |
Site URL Mapping | Yes | Yes | Yes | Yes | Yes |
Site URL Rewriting* | As per requirement | As per requirement | As per requirement | As per requirement | As per requirement |
Article Creation* | --- | 2 | 4 | 6 | 8 |
Article Optimization* | --- | 2 | 4 | 6 | 8 |
Article Implementation* | --- | 2 | 4 | 6 | 8 |
Other Important Website Setup* | |||||
Google webmaster Tool Setup* | Yes | Yes | Yes | Yes | Yes |
Google Analytics Setup* | --- | --- | Yes | Yes | Yes |
Google Map Creation* | --- | --- | Yes | Yes | Yes |
XML Site Map - Creation and Submission | Yes | Yes | Yes | Yes | Yes |
Robots.txt file modification/Setup | Yes | Yes | Yes | Yes | Yes |
RSS Feed Setup* | --- | --- | 50 | 120 | 160 |
Blog Setup* | --- | --- | 50 | 120 | 160 |
Off Page Factors + Link Strategy | |||||
Global & Local Search Engine Submission | Yes | Yes | Yes | Yes | Yes |
DMOZ Submission | --- | Yes | Yes | Yes | Yes |
Web Directory Submission (Per Month) | 50 | 100 | 200 | 400 | 800 |
Articles Creation (Per Month) | --- | 2 | 4 | 6 | 8 |
Article Submission (Per Month) | --- | 10 | 15 | 35 | 50 |
Press Release Creation (Per Month) | --- | 2 | 4 | 6 | 8 |
Press Release Submission (Per Month) | --- | 5 | 10 | 15 | 20 |
Social Bookmarking (Per Month) | 20 | 40 | 80 | 160 | 240 |
Blog Submission (Per Month) | --- | --- | 5 | 10 | 40 |
Themed Directory Submissions | 10 | 20 | 40 | 80 | 120 |
2 Way Link Building | --- | Yes | Yes | Yes | Yes |
3 Way Link Building | --- | --- | Yes | Yes | Yes |
Classified & Product - Ads Posting | |||||
Relevent Classifieds Submission | --- | 50 | 75 | 150 | 250 |
Product Directory Submission | --- | 50 | 75 | 150 | 250 |
Monthly Analysis Reports | |||||
Keywords Ranking Report - 2 Times/ Per Month | Yes | Yes | Yes | Yes | Yes |
Work Activity Report | Yes | Bi-Weekly | Weekly | Weekly | Daily |
Google Analytical Report | Yes | Yes | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes | Yes | Yes |
Chat | Yes | Yes | Yes | Yes | Yes |
Level of Personalised Attention - Hire Dedicated AM | |||||
Account Manager : No. of projects | 1AM = 10 Projects | 1AM = 5 Projects | 1AM = 1 Project | 1AM = 1 Project | 1AM = 1 Project |
Cost* | USD 200 / Month or 12069 INR |
USD 300 / Month or 18104 INR |
USD 450 / Month or 27156 INR |
USD 600 / Month or 36208 INR |
USD 850 /Month or 51295 INR |
DURATION | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |